| IMPORTANT NOTES: PLEASE READ CAREFULLY |
- All children in either pool must be out of diapers and fully toilet
trained. Please make sure of this. We are forced to close the
pool when accidents happen and everyone loses out.
- During mid-day swimming there is adult swim every hour on the hour until
fifteen after the hour.
- All children in the wading pool must be attended by a responsible adult.
- All children without their swimming badge must be attended by an adult when in the deep end.
- All guests must be signed in at the office.
- Check the WBC Calendar for occasional changes to this general schedule.
|
| Season | Weekday Hours | Weekend Hours |
WBC Closed Jan 1 - Apr 25, 2008 |
|
Sailing Only Apr 26 - May 23, 2008 |
|
| 12:00 | - | 5:00: | WBC Open for Sailing |
|
Pool Open No Lessons or Swim Team May 24 - Jun 20, 2008 |
| 12:00 | - | 5:00: | Open Swim 15 min Adult Swim on the hour No Pool Guests House Guests OK |
|
| 12:00 | - | 5:00: | Open Swim 15 min Adult Swim on the hour |
| 5:00 | - | 6:00: | Adult Swim |
| 6:00 | - | 7:00: | Open Swim |
|
Everything Open Jun 21 - Aug 15, 2008 |
| 8:00 | - | 9:00: | Swim Team |
| 9:00 | - | 9:30: | Swim Team |
| 9:30 | - | 11:30: | Swim Lessons |
| 11:30 | - | 12:30: | Swim Team |
| 12:30 | - | 5:00: | Open Swim 15 min Adult Swim on the hour |
| 5:00 | - | 6:30: | Adult Swim |
| 6:30 | - | 8:00: | Open Swim |
| 8:00 | - | 9:00: | Adult Swim |
|
| 10:00 | - | 5:00: | Open Swim 15 min Adult Swim on the hour |
| 5:00 | - | 6:30: | Adult Swim |
| 6:30 | - | 8:00: | Open Swim |
| 8:00 | - | 9:00: | Adult Swim |
|
Pool Open No Lessons or Swim Team Aug 16 - Sep 1, 2008 |
| 11:00 | - | 5:00: | Open Swim 15 min Adult Swim on the hour |
| 5:00 | - | 6:30: | Adult Swim |
| 6:30 | - | 7:30: | Open Swim |
| 7:30 | - | 8:00: | Adult Swim |
|
Sailing Only Sep 2 - Oct 11, 2008 |
|
| 12:00 | - | 5:00: | WBC Open for Sailing |
|
WBC Closed Oct 12 - Dec 31, 2008 |
|